NGC 104 - Tucanae 47 - Amas du Toucan
Picture info :
Date | Time Loc (TU+4) | Visibility | Wind | Object's elevation | Magnitude |
05/11/2004 | 21h50 to 22h02 | Average | Light | 74° | 4.03 |
Optic | Mount | Focal | Exposures | Camera | Info |
Refractor Orion 80ED | CG5 | F7.5 | 15x60s | Starlight XPress MX7C | No guiding |
Picture info :
Date | Time Loc (TU+4) | Visibility | Wind | Object's elevation | Magnitude |
13/09/2002 | 01h05 | Average | almost none | 39° | 4.03 |
Optic | Mount | Focal | Exposures | Camera | Soft acquisition |
C8 | CG5 | F3 | 15x15s_10x30s | Starlight XPress MX7C | USB ver. 2.0e1 |
Picture info :
Date | Time Loc (TU+4) | Visibility | Wind | Object's elevation | Magnitude |
19/07/2002 | 02h35 | Average | Average | 35.3° | 4.03 |
Optic | Mount | Focal | Exposures | Camera | Soft acquisition |
C8 | CG5 | F3 | 8x6s_5x10s_2x15s | Starlight XPress MX7C | USB ver. 2.0e1 |
Very unstable temperature