NGC 4594 - M 104 - The Sombrero
Picture info :
Date | Time Loc (TU+4) | Visibility | Wind | Object's elevation | Magnitude |
03/05/2003 | 00h00 to 00h39 | Average | Average + | 63.3 to 54.4° | 9.20 |
Optic | Mount | Focal | Exposures | Camera | Soft acquisition |
C8 | CG5 | F4 | 16x60s_5x30s | Starlight XPress MX7C | USB ver. 2.0e1 |
Picture info :
Date | Time Loc (TU+4) | Visibility | Wind | Object's elevation | Magnitude |
27-28/03/2004 | 23h08 to 00h54 | Average | Average | 66.4 to 79.3° | 9.20 |
Optic | Mount | Focal | Exposures | Camera | Comments |
C8 | CG5 | around F10 | 20x5mn
selfguided
20x2.5mn effective |
Starlight XPress MX7C | Guided on RA only |