NGC 253 - Sculptor - Galaxie du Sculpteur
Picture info :
Date | Time Loc (TU+4) | Visibility | Wind | Object's elevation | Magnitude |
07/07/2002 | 03h00 | Average | Almost none | 46° | 8.00 |
Optic | Mount | Focal | Exposures | Camera | Soft acquisition |
C8 | CG5 | F3 | 10x60s_9x120s_4x180s | Starlight XPress MX7C | USB ver. 2.0e1 |
The right picture is another processing from the same acquisitions
Picture info :
Date | Time Loc (TU+4) | Visibility | Wind | Object's elevation | Magnitude |
05/10/2002 | 00h00 to 00h30 | Average - | Average + | 85.1° to 84.1° | 8.00 |
Optic | Mount | Focal | Exposures | Camera | Soft acquisition |
C8 | CG5 | F4 | 5x60s_6x120s | Starlight XPress MX7C | USB ver. 2.0e1 |
Picture info :
Date | Time Loc (TU+4) | Visibility | Wind | Object's elevation | Magnitude |
10/10/2004 | 21h21 to 23h11 | Average | Nil | 54.1° to 80.4° | 8.00 |
Optic | Mount | Focal | Exposures | Camera | Info |
C8 | CG5 | about F5 | 28x240s | Starlight XPress MX7C | Self-guided |