NGC 2070 - Tarentula Nebula - Nébuleuse de la Tarentule
Picture info :
Date | Time Loc (TU+4) | Visibility | Wind | Object's elevation | Magnitude |
05/11/2004 | 00h36 to 01h16 | Average | Nil | 5.00 |
Optic | Mount | Focal | Exposures | Camera | Info |
Refractor Orion 80ED | CG5 | F7.5 | 20x60s | Starlight XPress MX7C | No guiding |
Picture info :
Date | Time Loc (TU+4) | Visibility | Wind | Object's elevation | Magnitude |
10/10/2004 | 00h36 to 01h16 | Average | Nil | 5.00 |
Optic | Mount | Focal | Exposures | Camera | Info |
C8 | CG5 | About F5 | 20x120s | Starlight XPress MX7C | No guiding |
Picture info :
Date | Time Loc (TU+4) | Visibility | Wind | Object's elevation | Magnitude |
09/08/2002 | 04h12 to 04h19 | Bad | Strong | 26.5° | 5.00 |
Optic | Mount | Focal | Exposures | Camera | Soft acquisition |
C8 | CG5 | F3 | 6x15s and 4x30s | Starlight XPress MX7C | USB ver. 2.0e1 |